| Personal | Born in Leipzig in 1976, married, two sons, address and picture |
| | |
| Education | |
| 1996 - 2001 | Studying Physics at Leipzig University |
| 2001 | Diploma in Physics at Leipzig University |
| 2008 | Ph. D. in Physics at Leipzig University, |
| | PhD Thesis: "FTIR Microscopy as a Tool for Studying Molecular Transport in Zeolites" |
| | |
| Professional Career |
| 2002 - 2007 | Research Assistant at Leipzig University |
| 2008 - 2019 | Postdoc, Leipzig University; head of Working Group Imaging Microscopy |
| since 2019 | Head of the Student Office and Curricular Manager, Leipzig University, Faculty of Physics and Earth System Sciences |
| | |
| Professional Activities and Memberships |
| 2003 | Nato Summer School "Fluid Transport in Nanoporous Materials", La Colle sur Loup, France |
| 2003 | Research Stay at the Universities of Hokkaido, Muroran and Chiba, Japan |
| 2004 - 2005 | Chairmen of the Local Organizing Committee of the International Conference "Diffusion Fundamentals I" |
| 2006 - 2007 | Chairmen of the Organizing Committee of the International Conference "Diffusion Fundamentals II" |
| 2008 - 2009 | Chairmen of the International Conference "Diffusion Fundamentals III" |
| since 2009 | Member of Editorial board of the Diffusion Fundamentals Online-Journal |
| 2013 | Guest editor of special issue in Materials "Diffusion in Micropores and Mesopores 2013" |
| since 2014 | Member structure-related commission "Spreading in Nature, Technology and Society" of the Saxonian Academy of Sciences |
| 2014 - 2015 | Chairmen of the International Conference "Diffusion Fundamentals VI" |
| 2015 | Guest editor of special issue in Materials "Diffusion under Confinement in Nanopores" |
| since 2024 | Principle Contact of the Online Journal "Diffusion-Fundamentals" |
| | |
| Teaching | |
| 2003 - 2010 | Undergraduate Physics Laboratory |
| 2008 | Tutorial Experimental Physics |
| 2010 - 2014 | Lectures in series "Physics of Porous Materials" |
| since 2010 | Advanced Physics Laboratory |
| | |
| Research in the field “FTIR Microscopy as a Tool for Studying Molecular Transport in Porous Materials |
| since 2002 | More than one hundred publications with a Hirsch index h > 36 |
| | |
| | |